Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
ANKITA JAIN | HS 2ND YEAR COMMERCE | BUSINESS STUDIES | UNIT-1(Nature and Significance of Management) | View |
ANKITA JAIN | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | UNIT-2, CH-1, (Right issue) | View |
ANKITA JAIN | HS 2ND YEAR COMMERCE | BANKING | UNIT-1(Commercial Banking in India) | View |
ANKITA JAIN | HS 2ND YEAR COMMERCE | ACCOUNTANCY | UNIT-1(Accounting For Not For Profit Organisations) | View |
ANKITA JAIN | HS 2ND YEAR COMMERCE | ACCOUNTANCY | Important Questions (Part-A, Unit-1) | View |
BHASKAR PATHAK | HS 2ND YEAR SCIENCE | Biology | AIDS | View |
TDC 3RD YEAR SCIENCE | Chemistry | Crystallography | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Data Analysis | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Polymerization | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Electrical double layer | View | |
HS 1ST YEAR SCIENCE | Chemistry | Solution | View | |
TDC 1ST YEAR SCIENCE | Chemistry | Chemical equilibrium | View | |
DR. ABDUL KADER | TDC 1ST YEAR SCIENCE | Physics | Velocity of longitudinal wave in Gases(Fluid) | View |
DR. ABDUL KADER | TDC 1ST YEAR SCIENCE | Physics | Equation of a plane prograssiv harmonic wave | View |
DR. ABDUL KADER | TDC 2ND YEAR SCIENCE | Physics | Double Reflection | View |
TDC 1ST YEAR SCIENCE | Statistics | Solved Question Paper | View | |
DR. ABDUL KADER | TDC 3RD YEAR SCIENCE | Physics | Classical theories of paramagnetism | View |
TDC 3RD YEAR COMMERCE | Marketing of Services | Hotel Marketing, Tourism Marketing,Transport Marketing,Marketing Mix | View | |
BHASKAR PATHAK | HS 2ND YEAR SCIENCE | Biology | Human Health and Disease (CANCER) | View |
BHASKAR PATHAK | TDC 1ST YEAR SCIENCE | Zoology | Wildlife Protection Act.1972 | View |
BHASKAR PATHAK | HS 2ND YEAR SCIENCE | Biology | Wildlife Protection Act.1972 | View |
BHASKAR PATHAK | TDC 1ST YEAR SCIENCE | Zoology | phylum : protozoa | View |
ANKITA JAIN | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | UNIT-2, CH-2, (Issue of Bonus Shares) | View |
ANKITA JAIN | HS 2ND YEAR COMMERCE | ACCOUNTANCY | Important Questions (Part-A, Unit-2) | View |
TDC 2ND YEAR SCIENCE | Statistics | Designe of Expriment | View | |
TDC 1ST YEAR ARTS | Education (History) | Wood's Despatch | View | |
TDC 3RD YEAR ARTS | Education (Guidance and Counselling) | Online counselling | View | |
TDC 1ST YEAR ARTS | Education (History) | Wardha Conference | View | |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | INDIRECT TAXATION | Previous Question Paper-2017 | View |
TDC 1ST YEAR ARTS | Education (History) | Hartog Committee | View | |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | INDIRECT TAXATION | Previous Question Paper-2018 | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | INDIRECT TAXATION | Previous Question Paper-2019 | View |
TDC 2ND YEAR ARTS | Educational Technology | Teaching Aids | View | |
TDC 1ST YEAR ARTS | Education (History) | Hunter Commission | View | |
TDC 1ST YEAR ARTS | Education (Philosophy) | Philosophy | View | |
TDC 2ND YEAR ARTS | Environmental Education | Programme for higher education | View | |
TDC 2ND YEAR ARTS | Educational Technology | Projected and Non-Projected Teaching Aids | View | |
TDC 2ND YEAR SCIENCE | Chemistry | Chemical kinetics (For General students) | View | |
TDC 1ST YEAR ARTS | History | Economic changes in the Gupta and Post Gupta period | View | |
ANKITA JAIN | TDC 3RD YEAR COMMERCE | INFORMATION TECHNOLOGY IN BUSINESS | Previous Question Paper-2018 | View |
ANKITA JAIN | TDC 3RD YEAR COMMERCE | INFORMATION TECHNOLOGY IN BUSINESS | Previous Question Paper-2019 | View |
ANKITA JAIN | TDC 3RD YEAR COMMERCE | INFORMATION TECHNOLOGY IN BUSINESS | Previous Question Paper-2017 | View |
TDC 2ND YEAR ARTS | ECONOMICS | Mathematical Economics | View | |
TDC 2ND YEAR ARTS | ECONOMICS | Mathematical Economics | View | |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | COST & MANAGEMENT ACCOUNTING | Previous Question Paper-2016 | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | COST & MANAGEMENT ACCOUNTING | Previous Question Paper-2017 | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | COST & MANAGEMENT ACCOUNTING | Previous Question Paper-2018 | View |
HS 2ND YEAR ARTS | Education | Development of secondary education in India. | View | |
TDC 2ND YEAR ARTS | Education | Educational Technology (MCQ answer) | View | |
CHUITY BORAH | TDC 1ST YEAR ARTS | Assamese | সাহিত্য সমালোচনা- ট্ৰেজেডি | View |
BHASKAR PATHAK | TDC 2ND YEAR SCIENCE | Zoology | Lamprey and hagfish | View |
TDC 2ND YEAR SCIENCE | Statistics | Two way classification | View | |
TDC 1ST YEAR ARTS | Education (History) | Muslim Education | View | |
TDC 2ND YEAR SCIENCE | Statistics | Basic Design | View | |
TDC 2ND YEAR SCIENCE | Statistics | C.R.D. Part 1 | View | |
TDC 2ND YEAR SCIENCE | Statistics | C.R.D. Part 2 | View | |
TDC 1ST YEAR SCIENCE | Statistics | Probability Part 1 | View | |
BHASKAR PATHAK | HS 2ND YEAR SCIENCE | Biology | Molecular basis of inheritance. | View |
BHASKAR PATHAK | HS 2ND YEAR SCIENCE | Biology | principles of inheritance(GENETICS) | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | ADVANCED ACCOUNTING | Previous Question Paper-2016 | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | ADVANCED ACCOUNTING | Previous Question Paper-2017 | View |
ANKITA JAIN | TDC 2ND YEAR COMMERCE | ADVANCED ACCOUNTING | Previous Question Paper-2018 | View |
CHUITY BORAH | TDC 1ST YEAR ARTS | Assamese | অসমীয়া নাটকত এবছাৰ্ডৰ প্রভাৱ | View |
CHUITY BORAH | TDC 1ST YEAR ARTS | Assamese | এবছাৰ্ড | View |
TDC 1ST YEAR SCIENCE | Statistics | Probability and Randomvariable | View | |
DR. ABDUL KADER | TDC 2ND YEAR SCIENCE | Physics | Sagitta Theorem | View |
TDC 1ST YEAR SCIENCE | Statistics | weak laws of large number | View | |
TDC 1ST YEAR SCIENCE | Statistics | Chabyachevs inequality | View | |
BHASKAR PATHAK | TDC 2ND YEAR SCIENCE | Zoology | anatomical peculiarities of sphenodon and affinities. | View |
DILIP HAZARIKA | TDC 3RD YEAR ARTS | English (Major) | literary concepts and theory | View |
DILIP HAZARIKA | TDC 2ND YEAR ARTS | English (Major) | postcolonial literary studies | View |
TDC 1ST YEAR ARTS | Education (History) | Sargent's Report | View | |
TDC 1ST YEAR SCIENCE | Chemistry | Thermodynamics (For General Students) | View | |
TDC 2ND YEAR SCIENCE | Statistics | Latin Square Design | View | |
TDC 2ND YEAR SCIENCE | Statistics | Factorial Expriment | View | |
DILIP HAZARIKA | TDC 1ST YEAR ARTS | English (Major, 2nd semester) | databse/ drama | View |
BHASKAR PATHAK | TDC 2ND YEAR SCIENCE | Zoology | protochordata | View |
DILIP HAZARIKA | TDC 3RD YEAR ARTS | English (Major, 6th semester) | Database/Indian English Non-fictional Prose | View |
HS 2ND YEAR ARTS | Education | Problems of secondary education in Assam | View | |
TDC 2ND YEAR ARTS | Education | Difference between Educational Technology and Instructional Technology | View | |
BUDDHI RAJ BORO | TDC 1ST YEAR ARTS | bodo | mablaba (1977) | View |
CHUITY BORAH | TDC 3RD YEAR ARTS | Assamese | অসমীয়া চুটিগল্প | View |
TDC 2ND YEAR SCIENCE | Chemistry | Surface Chemistry (for General Students) | View | |
TDC 1ST YEAR SCIENCE | Chemistry | Thermochemistry (For General students) | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Chemistry Questions with Answer | View | |
BONDITA BORBORA | TDC 2ND YEAR ARTS | Political Science | Syllabus | View |
BONDITA BORBORA | TDC 1ST YEAR ARTS | Political Science | Syllabus | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science | Syllabus non CBCS | View |
LINSO TIMUNGPI | TDC 1ST YEAR ARTS | Geography | Environmental Determinism | View |
DR. ABDUL KADER | TDC 3RD YEAR SCIENCE | Physics | Crystalline State | View |
DR. ABDUL KADER | HS 2ND YEAR SCIENCE | Physics | Current Electricity | View |
DR. ABDUL KADER | TDC 2ND YEAR SCIENCE | Physics | Quantum Mechanics | View |
DR. ABDUL KADER | HS 2ND YEAR SCIENCE | Physics | Current Electricity | View |
DR. ABDUL KADER | HS 2ND YEAR SCIENCE | Physics | Cell | View |
DR. ABDUL KADER | TDC 1ST YEAR SCIENCE | Physics | Waves and Optics | View |
DR. ABDUL KADER | TDC 3RD YEAR SCIENCE | Physics | Miller indices | View |
DR. ABDUL KADER | HS 2ND YEAR SCIENCE | Physics | Kirchhoff's law | View |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | MEANING/DEFINITION& SCOPE OF SOCIAL GEOGRAPHY | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | MEANING/DEFINITION& SCOPE OF SOCIAL GEOGRAPHY | View | |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | APPROACHES TO THE STUDY OF SOCIAL GEOG. | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | APPROACHES TO THE STUDY OF SOCIAL GEOG. | View | |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | CONCEPT OF SOCIETY | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | CONCEPT OF SOCIETY | View | |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | CONCEPT OFENVIRONMENT&SOCIAL SPACE | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | CONCEPT OFENVIRONMENT&SOCIAL SPACE | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Computer | View |
TDC 3RD YEAR SCIENCE | Chemistry | Carbohydrate | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Computer notes 3 | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Computer notes 4 | View |
TDC 3RD YEAR SCIENCE | Chemistry | Protein and Amino acid | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Computer notes 5 | View |
JASMINE RABHA | HS 2ND YEAR SCIENCE | MATHEMATICS | RELATIONS AND FUNCTIONS | View |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | NATURE AND SCOPE OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | NATURE AND SCOPE OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Structure of protein | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Computer notes 1 | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Functional units of GIS | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Definition and Components of GIS | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Concept of GPS | View |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | NATURE AND SCOPE OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | NATURE AND SCOPE OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | APPROACHES TO THE STUDY OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | APPROACHES TO THE STUDY OF POLITICAL GEOGRAPHY | View | |
TDC 3RD YEAR ARTS | GEOGRAPHY 6th SEM MAJOR | CONCEPT OF STATE,NATION,NATION-STATE,NATION BUILDING | View | |
TDC 3RD YEAR SCIENCE | GEOGRAPHY 6th SEM MAJOR | CONCEPT OF STATE,NATION,NATION-STATE,NATION BUILDING | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Polysaccharide | View | |
TDC 3RD YEAR SCIENCE | Chemistry | Nucleic acid | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 1 | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 2 | View |
TDC 3RD YEAR SCIENCE | Chemistry | Enzyme | View | |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | Neo-liberalism | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | Growth of Neo-liberalism | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | F A Hayek's views on Liberty | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science(Major) | F A Hayek's views on Liberty (English) | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | Hayek's views on State (assamese) | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | Rolling back to the State | View |
BONDITA BORBORA | TDC 3RD YEAR ARTS | Political Science (Major) | Important points from UNIT I (paper 6.4) | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 3 | View |
LINSO TIMUNGPI | TDC 3RD YEAR ARTS | Geography | Data for Age-sex composition of North East India | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Practical on Computer Application , GIS, GPS | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Functions and working principles of GPS | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Nature and Types of Geographic data (Spatial and Non spatial)) | View |
JASMINE RABHA | HS 2ND YEAR SCIENCE | MATHEMATICS | How to find Principal values of the given trigonometric function | View |
JASMINE RABHA | HS 2ND YEAR SCIENCE | MATHEMATICS | How to find Principal values of the given trigonometric function | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 4 | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Question paper 2019 | View |
TDC 3RD YEAR SCIENCE | Chemistry | Jablonski diagram | View | |
DR. BIDYUT KALITA | HS 2ND YEAR SCIENCE | Mathematics | Assignment | View |
DR. BIDYUT KALITA | HS 2ND YEAR SCIENCE | Mathematics | Assignment | View |
DR. BIDYUT KALITA | HS 2ND YEAR SCIENCE | Mathematics | Assignment | View |
TDC 3RD YEAR SCIENCE | Chemistry | Norish type-I and II | View | |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 5 | View |
JASMINE RABHA | HS 2ND YEAR SCIENCE | MATHEMATICS | INVERSE TRIGONOMETRIC FUNCTION | View |
DR. BIDYUT KALITA | TDC 3RD YEAR SCIENCE | Mathematics | Hydrostatic 5 | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Locational significance of Assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | District wise population data of Assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Agriculture of Assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | role of industry in Assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Paper related to industry of Assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | industry in assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | industry in assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Productivity of Industry | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | Agricultural Productivity in assam | View |
DR.RASHMI SARKAR | TDC 3RD YEAR ARTS | Geography | potential and prospects of Rabi crops | View |
TDC 1ST YEAR ARTS | BIOGEOGRAPHY | CHEPTER -1 & 2 | View | |
JASMINE RABHA | HS 2ND YEAR SCIENCE | MATHEMATICS | Vector Algebra | View |
TDC 1ST YEAR ARTS | Biogeography | Biomes | View | |
TDC 2ND YEAR ARTS | Political Science (Honours) | Approaches to study comparative politics | View | |
TDC 2ND YEAR ARTS | Political Science (Honours) | New Institutionalism Approach | View | |
TDC 2ND YEAR ARTS | Political Science (Honours) | Political culture approach | View | |
KONGKONA SONOWAL | TDC 2ND YEAR ARTS | Geography | history of remote sensing | View |
KONGKONA SONOWAL | TDC 2ND YEAR ARTS | Geography | DBMS | View |
KONGKONA SONOWAL | FYUGP 2ND SEM ARTS | Geography | Human geography | View |
KONGKONA SONOWAL | FYUGP 2ND SEM ARTS | MDC | environment as a system | View |
KONGKONA SONOWAL | FYUGP 2ND SEM ARTS | MDC | environmental problems | View |
HS 2ND YEAR ARTS | Political Science | Era of one party dominance | View | |
HS 2ND YEAR ARTS | Political Science | International organization | View | |
TDC 2ND YEAR ARTS | Political Science | Socialism | View | |
HS 2ND YEAR ARTS | Political Science | challenges to and restoration of congress system | View | |
HS 2ND YEAR ARTS | Political Science | democratic upsurge and coalition politics | View | |
HS 2ND YEAR ARTS | Political Science | Crisis of constitutional order | View | |
TDC 3RD YEAR HUMAN RIGHTS | Political Science | Three generation of human rights | View | |
TDC 3RD YEAR HUMAN RIGHTS | Political Science | National Human Rights Commisssion | View | |
HS 2ND YEAR ARTS | Political Science | Constitutitutional development of China | View | |
HS 2ND YEAR ARTS | Political Science | NPC of China | View | |
TDC 2ND YEAR ARTS | Political Science | President of China | View | |
TDC 2ND YEAR ARTS | Political Science | Constitution of Brazil | View | |
HS 2ND YEAR ARTS | Political Science | recent developments in Indian politics | View | |
DR. YAJNYA SAPKOTA | FYUGP 1ST SEM ARTS | MDC- ICT | Chapter-2 | View |
DR. YAJNYA SAPKOTA | FYUGP 1ST SEM ARTS | MDC- ICT | Chapter-3 | View |
DR. YAJNYA SAPKOTA | FYUGP 1ST SEM ARTS | MDC- ICT | Chapter-4 | View |
DR. YAJNYA SAPKOTA | FYUGP 1ST SEM ARTS | MDC- ICT | Chapter-5 | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies